| Management number | 237815976 | Release Date | 2026/07/10 | List Price | US$22.36 | Model Number | 237815976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carina 2.0 is inspired by styles from the 80s, this new tennis silhouette is interpreted to fit today's laid-back sneaker look of Californian beach towns. This new edition keeps the familiar look and feel but update with meaningful and commerical refreshments such the new tooling design: wider verticle lines as well as PUMA logo on the heel adds young and street look. The synthetic leather upper is accented by a perforated vamp and a well-known PUMA formstripe.
| UPC | 196856240094 |
|---|---|
| ASIN | B0C3DMFSKG |
| Brand | PUMA |
| Color | Puma White-puma White-puma Gold |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Soccer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Carina Shoes |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Carina Shoes |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 39384601 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Full leather upper made of some recycled materials; perforated vamp; synthetic leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Leather & Synthetic |
| Insole Cushioning | SoftFoam+ |
| Subject Character | Barbie |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39384601 |
| Specific Uses For Product | Soccer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form